ZenABM vs Factors.ai: Which tool is better for LinkedIn ABM?
Both tools help with account-based marketing and analytics.
The difference: ZenABM is purpose-built for LinkedIn ABM with deep ad-level deanonymization, intent signals, and ABM stages. Factors.ai is a broader multi-channel analytics platform covering website, ads, and CRM data.
37-day free trial + FREE plan afterwards
✓ HubSpot + Salesforce✓ Webhooks✓ Starts at $59/mo✓ Built for LinkedIn-first ABM
ZenABM

Analytics & Revenue Attribution Dashboards(1/6)
Factors.ai

Multi-Channel Analytics Dashboard(1/5)
Quick summary (TL;DR)
Choose ZenABM if…
- You run LinkedIn Ads as your primary ABM channel
- You want deep deanonymization of LinkedIn ad engagement at the company level
- You need intent signals, account funnel stages, and engagement scoring from LinkedIn data
- You want ABM initiative structure (group LinkedIn campaigns into initiatives)
- You want ABM-ready CRM properties from LinkedIn (stage, score, intent)
- You want to chat with your LinkedIn ABM data using Zena AI (no CSV exports)
- You want affordable pricing ($59/mo vs $399/mo)
Choose Factors.ai if…
- You want cross-channel (Google Ads, LinkedIn Ads) account journeys & intent signals
- You are ready to use a granular, but complicated tool for advanced users
- You are happy to pay $10,000+/year
- You don't need ABM focus
ZenABM vs Factors.ai: Feature-by-feature comparison
for LinkedIn ABM
| Feature | Factors.ai | |
|---|---|---|
| Core Focus | ||
| Primary purpose | Built for LinkedIn-first ABM: deanonymize LinkedIn ads, track intent, stages, scoring, and activate in CRM | Multi-channel analytics platform: website visitor ID, cross-channel attribution, product analytics |
| LinkedIn ad deanonymization depth | Deep: impressions, clicks, engagements at ad/campaign level per company | Limited: relies on LinkedIn Ads integration but less granular ad-level data |
| Multi-channel data sources | LinkedIn-first: deep LinkedIn focus + CRM integration | Broad: website, G2, paid ads, CRM, product analytics |
| ABM Features | ||
| ABM Campaign Object (initiative reporting) | Group multiple LinkedIn campaigns into one ABM initiative (by region/persona/product) | |
| ABM stages (funnel stages) | Customizable stages (aware/engaged/interested/selecting/etc.) | Limited: basic account journey tracking |
| Account scoring (hottest accounts) | Engagement score + stage movement for prioritization | Yes: ML-based account scoring available |
| Intent signals from LinkedIn ads | Infer intent from what campaigns/messages an account engaged with | Limited: intent mainly from website and G2 data |
| Target account list management | Upload & manage target account lists directly in-app | Yes: account list support |
| Account-based alerts & notifications | Alerts when key accounts hit engagement thresholds | Yes: workflow alerts available |
| LinkedIn-Specific Depth | ||
| Company-level LinkedIn ad engagement view | Dedicated company pages: campaigns engaged + timeline + searchable/exportable | Basic: account-level view but less LinkedIn ad depth |
| Campaign-level view: company breakdown | Click into a campaign → see which companies engaged | Limited: campaign analytics less granular for LinkedIn |
| Company timeline / engagement history | Full timeline of all LinkedIn touchpoints per company | Yes: account timeline across channels (web-focused) |
| LinkedIn video ad insights | Deep video metrics: views, completions, engagement by company | Limited video-specific insights |
| Analytics | ||
| ABM analytics dashboards | Deep dashboards (initiative + campaign + time comparisons) | Broad dashboards: multi-channel but less LinkedIn-specific |
| Revenue attribution | ABM-focused reporting + initiative-level tracking | Multi-touch attribution across channels |
| AI analysis | Zena AI (chat with your LinkedIn ABM data) | AI features for insights and recommendations |
| Funnel conversion analytics | Track stage-to-stage conversion rates | Yes — funnel analytics available |
| Data & Speed | ||
| Data processing & speed | Stored + processed in-app for fast UX on LinkedIn data | Real-time processing but broader data complexity |
| Historical data retention | Full historical data stored indefinitely | Varies by plan: retention limits on lower tiers |
| CRM & Integrations | ||
| CRM sync (HubSpot / Salesforce) | Pushes raw + ABM-ready properties (stage, score, intent, campaign names) | Yes: CRM sync with account-level data |
| Actionability in CRM | High (trigger workflows on stage/intent/score from LinkedIn) | High (but less LinkedIn-specific enrichment) |
| Webhooks | ||
| Slack integration | Real-time alerts to Slack channels | Yes: Slack notifications |
| Platform Scope | ||
| Website visitor tracking | Core feature (IP-based deanonymization) | |
| Product analytics | Yes: in-app user behavior tracking | |
| G2 intent data integration | Yes: G2 buyer intent signals | |
| LinkedIn Ads optimization controls | Coming soon (Jan 2026) | |
| Pricing | ||
| FREE plan | Yes (launching Feb 2026) | Yes: limited free tier |
| Pricing (starting) | $59/mo paid plans + FREE plan (Feb 2026) | $399/mo (Growth plan) |
| Free trial | 37 days (reverse trial → Free plan) | 14 days |
| Multi-seat / team pricing | Unlimited seats on all plans | Seat-based pricing on some plans |
Which should you pick?
(Fast decision)
Pick ZenABM if your goal is:
"LinkedIn-first ABM"
ZenABM is the better fit when you need:
- LinkedIn is your primary ABM channel and you need deep ad-level insights
- Processed ABM signals (intent, stages, engagement score) from LinkedIn ads specifically
- ABM initiative reporting (group LinkedIn campaigns by product/persona/market)
- CRM activation with LinkedIn-specific enrichment (stage, score, intent)
- AI analysis to understand what's working on LinkedIn, fast
- Affordable pricing starting at $59/mo with unlimited seats
Pick Factors.ai if your goal is:
"Multi-channel analytics"
Factors.ai is the better fit when you need:
- Cross-channel (Google Ads, LinkedIn Ads) account journeys & intent signals
- A granular, but complicated tool for advanced users
- A budget of $10,000+/year
- No specific ABM focus needed
The "use both" setup
Some teams use both tools for complete coverage:
- •ZenABM for deep LinkedIn ABM analytics + intent + scoring + CRM activation
- •Factors.ai for website visitor ID + multi-channel attribution + G2 intent
This gives you the best of both worlds: LinkedIn depth + multi-channel breadth.
Mini FAQ
Ready to try ZenABM for your ABM campaigns?
No setup fees
Cancel anytime
Full support included